Bell Schedule
| Period | Time |
|---|---|
| Breakfast/Passing | 8:35 a.m. to 8:45 a.m. |
| Period 1 | 8:45 a.m. to 9:29 a.m. |
| Advisory | 9:34 a.m. to 10:04 a.m. |
| Period 2 | 10:08 a.m. to 10:52 a.m. |
| Period 3 | 10:56 a.m. to 11:40 p.m. |
| Lunch | 11:40 p.m. to 12:10 p.m. |
| Period 4 | 12:10 p.m. to 12:54 p.m. |
| Period 5 | 12:58 p.m. to 1:42 p.m. |
| WIN 6 | 1:46 p.m. to 2:36 p.m. |
| WIN 7 | 2:36 p.m. to 3:30 p.m. |

